Property Attributes
- MLS#10185781
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityWendell
- NeighborhoodRosslare
- Zip27591
- StyleTransitional
- Year Built2026
- Price$ 1,525,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4549
- Lot Size1.21 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
A true 2026 Parade of Homes standout, this exceptional Thayer Homes masterpiece is set on a flat, pool-ready lot and delivers 4,549 square feet of elevated design, craftsmanship, and livability. From the moment you enter, the architecture makes a statement with a beautifully barreled foyer, distinctive trim details, and dramatic barrel-vaulted transitions carried throughout the home. The heart of the home is the stunning kitchen, featuring a 48" professional built-in range, 48" panel-ready built-in refrigerator, panel-ready dishwasher, and expansive island. Just off the kitchen, the dedicated wine display room with beverage center creates an impressive entertaining destination, while the beautifully appointed scullery adds exceptional function with a second GE Profile refrigerator, microwave, additional sink, and second dishwasher. The main level is thoughtfully designed for everyday luxury, offering a spectacular cathedral-ceiling primary suite, private guest suite, and dedicated study. Wide-plank hardwoods flow throughout the main level and continue into the second-floor hallway. The family room features a coffered ceiling, fireplace flanked by custom built-ins, and a dramatic slider opening to the screened porch. Outdoor living is exceptional, with a screened porch showcasing a tongue-and-groove ceiling and fireplace, flowing seamlessly to a spacious patio with a built-in outdoor kitchen—creating the perfect setting for effortless entertaining and future poolside living. Upstairs, two additional en-suite bedrooms are joined by an en-suite craft room, generous recreation room with its own beverage center, gym, and game room, along with substantial walk-in unfinished storage. Two sets of full-size stackable washer and dryers are included, adding another level of convenience. The floor plan also includes a three-car garage. This is the kind of home that simply has it all—architectural character, thoughtful design, exceptional entertaining spaces, and the flexibility to live beautifully for years to come. Come see it before you miss it.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Forestville Road Elementary Elementary School | Wake - Neuse River Middle Middle School | Wake - Knightdale High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,525,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump,Propane |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Septic Connected,Water Connected,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Bar Fridge,Dishwasher,Double Oven,Free-Standing Electric Range,Microwave,Plumbed For Ice Maker,Stainless Steel Appliance(s),Tankless Water Heater |
| Zoning | R-30 |
| HOA Fee | 1560 |
| Garage Spaces | 3 |
| Association Fee Includes | Insurance,Storm Water Maintenance |
| Patio/Porch Features | Front Porch,Porch,Rear Porch,Screened |
| Architectural Style | Transitional |
| Construction Materials | Brick Veneer,Fiber Cement,Stone |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Rosslare |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 5 |
| Status | Active |
| Directions | From I-87 take Rolesville Road exit North. Left at Watkins Road. Subdivision is on the right. |
| High School | Wake - Knightdale High |
| City | Wendell |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 52707.6 |
| Carport Y/N | false |
| Elementary School | Wake - Forestville Road Elementary |
| Middle/Junior High School | Wake - Neuse River Middle |
| Structure Type | House,Site Built |
| Builder Name | Thayer Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Bookcases,Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Eat-in Kitchen,High Ceilings,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Separate Shower,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower,Water Closet,Wet Bar |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Log,Outside |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4549 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | In Parade of Homes,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Faces Side |
| Lot Features | Back Yard,Cleared,Landscaped,Level,Open Lot,Rectangular Lot |
| Water Source | Community Water |
| Lot Size Area | 1.21 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 4549 |
| Lot Dimensions | see plot plan |
| Lot Size Acres | 1.21 |
| Road Surface Type | Asphalt |
| Door Features | Sliding Doors |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool