Property Attributes
- MLS#10144780
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityWendell
- NeighborhoodRosslare
- Zip27591
- StyleTraditional, Transitional
- Year Built2026
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3932
- Lot Size1.36 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Custom built by award winning ICG Homes in the new private community of Rosslare. The Portsmouth plan features 3,932 square feet with 4 beds, 4 baths and a 3-car garage for ample parking! With the owner's suite and guest suite on the main level for ultimate convenience — Wide plank hardwoods and and elegant finishes span throughout the main living areas! The gourmet kitchen features timeless quartz countertops, custom ''repose gray'' painted cabinetry with designer hardware and under cabinet lighting, ''midnight gray'' painted island with barstool seating and pendant lighting, storied tile backsplash, Bosch stainless steel appliances including 36'' gas range, wall oven/microwave and dishwasher, butler's pantry with formal dining access and massive walk-in pantry for additional prep storage! The owner's suite offers a private foyer entrance, a tray ceiling with crown, wide plank hardwood flooring and a spa-style en-suite bath including designer tile flooring, ''mink'' painted dual vanity with quartz top, luxurious tile surround shower with frameless glass and bench seat, a deep freestanding tub and walk-in closet with custom built-ins and natural light. The family room features a gas log fireplace wrapped in ceiling height shiplap detail with flanking bookcases and floating shelves! Large sliding glass doors open to the rear screened porch with stone to ceiling surround corner fireplace and grilling patio! The upstairs opens to an oversized recreational room with large storage area, a media room for entertaining, 2 spacious secondary en-suite bedrooms and a huge unfinished walk-in storage area. Upscale living meets serene seclusion in this home!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Forestville Road Elementary Elementary School | Wake - Neuse River Middle Middle School | Wake - Knightdale High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,250,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Septic Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Plumbed For Ice Maker,Stainless Steel Appliance(s),Tankless Water Heater,Wall Oven |
| Zoning | R-30 |
| HOA Fee | 1560 |
| Garage Spaces | 3 |
| Association Fee Includes | Insurance,Storm Water Maintenance |
| Patio/Porch Features | Front Porch,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Board & Batten Siding,Fiber Cement |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Rosslare |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-87 take Rolesville Road exit North. Left at Watkins Road. Subdivision is on the right. |
| High School | Wake - Knightdale High |
| City | Wendell |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 59241.6 |
| Carport Y/N | false |
| Elementary School | Wake - Forestville Road Elementary |
| Middle/Junior High School | Wake - Neuse River Middle |
| Structure Type | House,Site Built |
| Builder Name | ICG Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Built-in Features,Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,In-Law Floorplan,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Separate Shower,Smooth Ceilings,Soaking Tub,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Log,Outside,Propane |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3932 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Faces Side |
| Lot Features | Landscaped,Rectangular Lot |
| Water Source | Community Water |
| Lot Size Area | 1.36 |
| Foundation Details | Crawlspace |
| Building Area Total | 3932 |
| Lot Dimensions | see plot plan |
| Lot Size Acres | 1.36 |
| Road Surface Type | Asphalt |
| Door Features | Sliding Doors |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool