Property Attributes
- MLS#10163372
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityWendell
- NeighborhoodRosslare
- Zip27591
- StyleTransitional
- Year Built2026
- Price$ 1,375,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4131
- Lot Size0.92 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Custom-built by Thayer Homes, this stunning residence captures effortless elegance with tranquil water views and a pool-ready setting designed for resort-style living. From the moment you enter, rich hardwoods flow across the main level primary areas, where a luxurious primary suite and private guest retreat create a perfect balance of comfort and sophistication. The kitchen is a true showpiece--soaring cathedral ceilings, abundant natural light, and professional-grade appliances anchored by a built-in refrigerator. Just beyond, a beautifully appointed scullery with an additional sink and space for a secondary refrigerator keeps everything seamless behind the scenes. The family room invites you to unwind in style, centered around a sleek direct-vent fireplace with custom built-ins, while expansive sliders open to a screened porch with its own outdoor fireplace--blurring the line between indoor luxury and outdoor ambiance. Upstairs, two spacious en suite bedrooms and a private office with its own bath offer versatility and privacy, perfect for guests or elevated work-from-home living. This is where refined design meets relaxed luxury--crafted for both everyday living and unforgettable entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Forestville Road Elementary Elementary School | Wake - Neuse River Middle Middle School | Wake - Knightdale High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,375,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Septic Connected,Water Connected |
| Roof | Architectural Shingle,Metal |
| Appliances | Built-In Range,Built-In Refrigerator,Dishwasher,Microwave,Plumbed For Ice Maker,Range Hood,Stainless Steel Appliance(s) |
| Zoning | R-30 |
| HOA Fee | 1560 |
| Garage Spaces | 3 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Front Porch,Rear Porch,Screened |
| Architectural Style | Transitional |
| Construction Materials | Brick,Fiber Cement |
| Year Built | 2026 |
| View | Pond |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rosslare |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 5 |
| Status | Active |
| Directions | From I-87 take Rolesville Road exit North. Left at Watkins Road. Subdivision is on the right. |
| High School | Wake - Knightdale High |
| City | Wendell |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40075.2 |
| Carport Y/N | false |
| Elementary School | Wake - Forestville Road Elementary |
| Middle/Junior High School | Wake - Neuse River Middle |
| Structure Type | House,Site Built |
| Builder Name | Thayer Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Built-in Features,Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Separate Shower,Smooth Ceilings,Soaking Tub,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4131 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Faces Side |
| Lot Features | Cleared,Landscaped,Water View |
| Water Source | Community Water |
| Lot Size Area | 0.92 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 4131 |
| Lot Dimensions | see plot plan |
| Lot Size Acres | 0.92 |
| Road Surface Type | Asphalt |
| Door Features | Sliding Doors |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool