Property Attributes
- MLS#10183430
- TypeSingle Family
- Listing Status Active
- CountyGuilford
- CityWhitsett
- NeighborhoodBrightwood Farm
- Zip27377
- StyleTraditional
- Year Built2020
- Price$ 306,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1891
- Lot Size0.15 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this charming two-story home located in the desirable Brighttwood Farm Subdivision! This well-maintained home features three spacious bedrooms, two full bathrooms, and a convenient half bath. The open-concept floor plan offers a large kitchen that flows seamlessly into the inviting living room, creating the perfect space for entertaining family and friends. The spacious primary suite provides a relaxing retreat with a private en-suite bath. Step outside to enjoy the fenced backyard, complete with a patio and deck—ideal for outdoor dining, grilling, or simply unwinding. A wired storage building is included. A two-car garage offers ample parking and storage. Conveniently located near shopping, dining, and schools, this beautiful home combines comfort, style, and functionality. Don't miss your opportunity to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Guilford - Sedalia Elementary School Elementary School | Guilford - Eastern Guilford Middle School Middle School | Guilford - Eastern Guilford High School High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $306,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | RES |
| HOA Fee | 84 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 2020 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Pool |
| Assoc Fee Paid Per | Monthly |
| County | Guilford |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Brightwood Farm |
| Garage Y/N | true |
| Other Structures | Storage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | I85/40 exit at Rock Creek Dairy Rd. Turn Right on Hwy 70/Burlington Rd. Turn Left on Preakness Pkwy. Turn Right on Cannonade Dr. House on the right. |
| High School | Guilford - Eastern Guilford High School |
| City | Whitsett |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Guilford - Sedalia Elementary School |
| Tax Annual Amount | 1867.01 |
| Middle/Junior High School | Guilford - Eastern Guilford Middle School |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Granite Counters,Kitchen Island,Living/Dining Room Combination,Pantry |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1891 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard |
|---|---|
| Parking Features | Attached,Paved |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Building Area Total | 1891 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Road Frontage Type | State Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool