Property Attributes
- MLS#10178023
- TypeSingle Family
- Listing Status Pending
- CountyJohnston
- CityClayton
- AreaJohnston
- NeighborhoodAshcroft
- Zip27520
- StyleTraditional
- Year Built2019
- Taxes$ 3549
- Price$ 305,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1900
- Lot Size0.14 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This like-new 4 bedroom townhome in Ashcroft is priced to sell and is listed under the appraised value! Low maintenance living with the grounds maintenance taken care of by the HOA, this home offers a rare 4 bedroom floor plan with abundant space and a screened-in porch to expand the options for outdoor entertainment. With an open concept kitchen and spacious floor plan, large bedrooms and a modern open kitchen it has all the room you need. Through the welcoming entryway you will be impressed by the large living room, granite countertops in the kitchen, stainless steel appliances, modern LVP flooring and a cozy fireplace. The large bedrooms and walk in closets upstairs provide ample space to spread out and relax and a sizeable upstairs laundry room provides additional ease of living in a wonderful home. The desirable Ashcroft Community is also a fantastic place to enjoy the outdoors with direct access to the Sam's Branch Greenway which connects you to a municipal park, the Clayton Riverwalk on the Neuse Trailhead, Bailey and Sarah Williamson Preserve and the Legend Park Trailhead.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Cooper Academy Elementary School | Johnston - Riverwood Middle Middle School | Johnston - Clayton High High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $305,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Oven,Refrigerator |
| Zoning | PUD |
| HOA Fee | 179 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Front Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Shake Siding,Vinyl Siding |
| Year Built | 2019 |
| Stories Count | 2 |
| Levels | Two |
| Rooms | Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Laundry |
| Property Subtype | Single Family Residence |
| Community Features | Curbs |
| Assoc Fee Paid Per | Monthly |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Maintenance Grounds,Playground |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ashcroft |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Raleigh take I40 East to Benson/Wilmington, take 70 East towards Clayton, L on Auburn Knightdale Rd, R on covered Bridge Rd, R on O'neil St, L on Atwood Dr, L on Highmeadow Lane and home is on the Right. |
| High School | Johnston - Clayton High |
| City | Clayton |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Elementary School | Johnston - Cooper Academy |
| Property Attached Y/N | true |
| Tax Annual Amount | 3549.04 |
| Middle/Junior High School | Johnston - Riverwood Middle |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1900 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Closet,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Level |
| Water Source | Public |
| Lot Size Area | 6098.4 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1900 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | false |
| Road Frontage Type | None |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool