Property Attributes
- MLS#10166531
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityClayton
- AreaJohnston
- NeighborhoodAshcroft
- Zip27520
- StyleCraftsman
- Year Built2017
- Taxes$ 3605
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1890
- Lot Size0.17 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
PRICE REDUCED! This Craftsman-style one-and-a-half-story home delivers the open-concept layout buyers want, with 9' ceilings connecting the kitchen, dining, and living areas for easy everyday living and entertaining. The family room features hardwood floors and a fireplace, and the main level has been freshly painted for a true move-in-ready feel. Hard-to-find first-floor primary suite with brand-new carpet, a large walk-in closet, and a private bath with soaking tub and separate shower. Two additional bedrooms on the main level offer flexibility for guests, office space, or family needs. Upstairs bonus room = instant value--perfect for a media room, playroom, or home office. Enjoy a covered back porch overlooking a fully fenced backyard--ideal for pets, kids, or weekend gatherings. NEW HVAC (2024) means peace of mind from day one. Two-car garage with extra storage. Prime location in Ashcroft--just minutes to downtown Clayton and steps from the Neuse River Greenway. HOA includes Bronze membership to Fred Smith Athletic Clubs at Riverwood & Lionsgate with pools, fitness, and more. Opportunities like this don't last--schedule your showing today before it's gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Cooper Academy Elementary School | Johnston - Riverwood Middle Middle School | Johnston - Clayton High High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $360,000 |
| 6/5/2026 | 1$355,000 |
| 6/18/2026 | 2$349,000 |
| 6/22/2026 | 3$339,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Forced Air,Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Plumbed For Ice Maker |
| Zoning | PUD |
| HOA Fee | 81 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Covered |
| Architectural Style | Craftsman |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2017 |
| Stories Count | 1 |
| Levels | One and One Half |
| Rooms | Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Dining Room, Entrance Hall, Recreation Room |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ashcroft |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | North O'Neal Street to Atwood Drive to Right on Edgefield Street to Left on Fairview Street. |
| High School | Johnston - Clayton High |
| City | Clayton |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.2 |
| Elementary School | Johnston - Cooper Academy |
| Tax Annual Amount | 3605.1 |
| Middle/Junior High School | Johnston - Riverwood Middle |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Main Lvl Beds: Yes/No | 3 |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Master Downstairs,Separate Shower,Soaking Tub,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1890 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 7405.2 |
| Building Area Total | 1890 |
| Lot Size Acres | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool