Property Attributes
- MLS#10175761
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodLakemont
- Zip27609
- StyleA-Frame, Cape Cod, Farmhouse, French Provincial, Traditional, Transitional, Tudor
- Year Built2026
- Price$ 2,825,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4297
- Lot Size0.26 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
New construction by Raleigh Custom homes in North Hills for under 3m! This rare opportunity has 4 bedrooms (primary suite on the main floor) all with on suite baths, 2 half baths, large back porch, 2 car garage, and the amenities that you will see in much more expensive homes!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Douglas Elementary Elementary School | Wake - Carroll Middle Middle School | Wake - Sanderson High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $2,825,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Central Air,Heat Pump |
| Roof | Shingle |
| Appliances | Built-In Range,Dishwasher,Freezer,Range Hood,Refrigerator,Water Heater |
| Zoning | R-4 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch,Screened,See Remarks |
| Architectural Style | A-Frame,Cape Cod,Farmhouse,French Provincial,Traditional,Transitional,Tudor |
| Construction Materials | Batts Insulation,Block,Blown-In Insulation,Brick,Brick Veneer,Fiber Cement,Foam Insulation,HardiPlank Type,Spray Foam Insulation,Stone |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Lakemont |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 4 |
| Status | Active |
| Directions | from I440 take six forks rd north, right on millbrook, right on sweetbriar, left on Duke. Home will be on your right. |
| High School | Wake - Sanderson High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326 |
| Elementary School | Wake - Douglas Elementary |
| Tax Annual Amount | 4134.28 |
| Middle/Junior High School | Wake - Carroll Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bar,Beamed Ceilings,Breakfast Bar,Built-in Features,Chandelier,Crown Molding,Eat-in Kitchen,High Speed Internet,Kitchen Island,Open Floorplan,Primary Downstairs,Quartz Counters,Recessed Lighting,Smart Thermostat,Smooth Ceilings,Soaking Tub,Storage,Walk-In Closet(s),Walk-In Shower,See Remarks |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Log,Prefabricated,Other,See Remarks |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4297 |
| Half Baths | 2 |
| Laundry Features | Laundry Room,Lower Level,Multiple Locations,Upper Level,See Remarks |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Plans |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Outdoor Kitchen,Private Yard,Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Brick/Mortar,Crawlspace |
| Spa | false |
| Building Area Total | 4297 |
| Lot Size Acres | 0.26 |
| Other Parking | driveway and parking pad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool