Property Attributes
- MLS#10158522
- TypeSingle Family
- Listing Status Active Under Contract
- CountyWake
- CityRaleigh
- NeighborhoodLakemont
- Zip27609
- StyleRanch
- Year Built1967
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1872
- Lot Size0.29 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
A rare opportunity in the heart of highly sought-after North Hills! This charming brick ranch sits on nearly 1/3 of an acre and has been thoughtfully updated from top to bottom including a basement, offering even more space and flexibility. Inside, you'll find beautifully refinished hardwood floors throughout, like-new recessed lighting, fresh carpet, and a crisp, modern paint palette inside and out. The fully updated kitchen features appliances installed in 2023, white cabinetry, a stylish tile backsplash, and quartz countertops. Every bathroom has been completely renovated with updated vanities, tile, fixtures, and hardware, giving the home a cohesive, move-in-ready feel. Step outside to enjoy multiple outdoor living spaces, including, a covered porch, and a spacious deck, ideal for relaxing or hosting. All of this is just minutes from North Hills shopping, dining, and easy access to neighborhood schools and pool and to I-440.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Douglas Elementary Elementary School | Wake - Carroll Middle Middle School | Wake - Sanderson High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $674,500 |
| 8/31/2026 | 4$649,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Gas Water Heater,Microwave,Plumbed For Ice Maker,Refrigerator,Washer |
| Zoning | R-4 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 1967 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Lakemont |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | North on East Millbrook Rd, Right onto Sweetbriar Dr. then 2nd left onto Stonehill follow to the end then turn right onto Pinecroft. |
| High School | Wake - Sanderson High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632 |
| Elementary School | Wake - Douglas Elementary |
| Tax Annual Amount | 5826.49 |
| Middle/Junior High School | Wake - Carroll Middle |
| Virtual Tour | https://drive.google.com/file/d/1sUwWVqCiB8VEdpdAaSXFrq_-xXvH5SAy/view?usp=sharing |
| Structure Type | Site Built |
| Standard Status | Pending |
Interior Features
| Basement | Finished |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1432 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 440 |
| Above Grade Finished Area Source | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard |
|---|---|
| Fencing | Back Yard,Chain Link,Fenced |
| Parking Features | Attached,Basement,Concrete,Driveway,Garage,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 1872 |
| Lot Dimensions | 84x149x88x148 |
| Lot Size Acres | 0.29 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool