Property Attributes
- MLS#10143004
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodLakemont
- Zip27609
- StyleTraditional
- Year Built2026
- Price$ 1,749,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4328
- Lot Size0.26 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Stunning new custom home at 621 Duke St, ideally located minutes from North Hills, Midtown, and Downtown Raleigh. Currently under construction with some selections still available to personalize. This thoughtfully designed home offers a bright, open-concept layout with a gourmet kitchen featuring a large island, abundant cabinetry, and a separate scullery/pantry. The spacious family room is centered around a beautiful fireplace, perfect for everyday living and entertaining. The main level includes a luxurious primary suite plus a guest suite, offering excellent flexibility. Upstairs features additional bedrooms, a large loft, and bonus space ideal for a home office, media, or fitness room. Enjoy outdoor living on the covered porch with fireplace. Exceptional craftsmanship, custom details, and high-end finishes throughout in a prime Raleigh location. The images of the pool are conceptual illustrations only and does not depict an existing feature of the property. The pool shown is not installed, is not included in the purchase price, and will not be built or installed by the builder. Pool construction, if desired, may be arranged independently by the buyer after closing through Bella Pools by Design. Final design, pricing, and installation are subject to separate agreement between buyer and Bella Pools by Design.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Douglas Elementary Elementary School | Wake - Carroll Middle Middle School | Wake - Sanderson High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $1,749,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Cable Available |
| Roof | Architectural Shingle,Metal,Shingle |
| Appliances | Dishwasher,Gas Range,Microwave,Oven,Range Hood,Stainless Steel Appliance(s),Tankless Water Heater,Wine Cooler |
| Zoning | R-4 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch,Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Fiber Cement |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | One and One Half,Two |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Lakemont |
| Garage Y/N | true |
| Other Structures | Outdoor Kitchen |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | north on Falls of Neuse Rd from Raleigh, Left on Millbrook Rd, left onto Auburn Rd, Right on to Duke Dr, Home on the right |
| High School | Wake - Sanderson High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326 |
| Elementary School | Wake - Douglas Elementary |
| Middle/Junior High School | Wake - Carroll Middle |
| Virtual Tour | https://unbranded.visithome.ai/RPeBqaZPPRmp2C97iQp2S2?mu=ft |
| Structure Type | Site Built |
| Builder Name | J & W Custom Builders |
| Standard Status | Active |
Interior Features
| Interior Amenities | Beamed Ceilings,Built-in Features,Butler's Pantry,Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Double Vanity,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Soaking Tub,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Wet Bar |
|---|---|
| Basement | Block,Crawl Space |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Log,See Remarks |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4328 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Sink |
| Total Bedrooms | 4 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Gas Grill,Outdoor Kitchen,Rain Gutters |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Cleared,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Block,Crawlspace |
| Building Area Total | 4328 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Door Features | French Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool