Property Attributes
- MLS#LP760937
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityLinden
- AreaHarnett
- NeighborhoodSweetwater
- Zip28356
- Style
- Year Built2017
- Price$ 319,250
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2155
- Lot Size0.41 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Home is now vacant and move-in ready! Gorgeous home with 3 bedrooms plus a bonus room with a closet in a desirable community featuring larger lots and convenient access to I-295! This popular floor plan offers a layout designed for both everyday living and entertaining. The main level includes a formal dining room and a spacious great room with a vaulted ceiling that opens to a well-appointed kitchen. The kitchen features granite countertops, an island, abundant cabinet space, pantry, and all appliances, creating a functional and inviting space for gatherings. The first-floor primary suite is generously sized with a vaulted ceiling and includes an ensuite bath with a double vanity, soaking tub, separate shower, and a spacious walk-in closet. Upstairs, you'll find two additional bedrooms, full bath and a versatile bonus room with a closet, perfect for a home office, media room, play space, or guest space. Enjoy the outdoors in the fully fenced, large backyard with a storage shed-less than 1 year old and playset. Located in the Sweetwater community, known for its welcoming feel and great neighborhood for evening walks. Schedule your showing today!
| Price History | |
|---|---|
| 4/17/2026 | Listed $324,900 |
| 6/1/2026 | 2$319,900 |
| 6/23/2026 | Listed $319,500 |
| 7/14/2026 | Listed $319,250 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Electric |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 115 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Year Built | 2017 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Harnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sweetwater |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Use Google Maps / GPS from your location |
| City | Linden |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17859.6 |
| Carport Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Double Vanity,Entrance Foyer,Granite Counters,Master Downstairs,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Prefabricated |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Privacy |
| Parking Features | Attached |
| Lot Size Area | 17859.6 |
| Building Area Total | 2155 |
| Lot Size Acres | 0.41 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool