Property Attributes
- MLS#10192009
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityApex
- NeighborhoodSweetwater
- Zip27523
- StyleCharleston, Cottage, Traditional
- Year Built2018
- Price$ 630,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2333
- Lot Size0.08 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this beautifully 4-bedroom, 4-bath home in the highly sought-after Sweetwater community of Apex, NC. This move-in-ready home features an open floor plan, new 12-inch plank LVP flooring throughout the first floor, a finished third floor, private balcony and inviting backyard. The kitchen offers granite countertops, abundant cabinet space and an oversized walk-in pantry, and opens to the family room with fireplace for easy everyday living and entertaining. Upstairs, the primary suite features vaulted ceilings, a large walk-in closet and access to a private balcony. Two additional bedrooms offer generous closet space. The finished third floor includes a full bathroom and flexible space that can serve as a fourth bedroom, bonus room, media room, home gym, home office or private guest suite. Outside, enjoy a large covered patio and backyard with plenty of space for outdoor dining, relaxing or entertaining. Sweetwater residents enjoy a clubhouse, fitness center, community pool, playgrounds, pocket parks, dog park and walking trails. Sweetwater Town Center offers nearby dining, shopping and everyday conveniences, with easy access to RTP, RDU International Airport, Jordan Lake, Cary, Raleigh and major commuter routes.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Olive Chapel Elementary Elementary School | Wake - Lufkin Road Middle Middle School | Wake - Apex Friendship High High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $630,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Free-Standing Gas Range,Free-Standing Range,Free-Standing Refrigerator,Gas Range,Gas Water Heater,Ice Maker,Microwave,Plumbed For Ice Maker,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer |
| Zoning | PUD-C |
| HOA Fee | 86 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch |
| Architectural Style | Charleston,Cottage,Traditional |
| Construction Materials | Fiber Cement,Shake Siding,Stone |
| Year Built | 2018 |
| View | Neighborhood |
| Stories Count | 3 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Fitness Center,Park,Playground,Pool,Sidewalks,Street Lights,Suburban |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Barbecue,Park,Parking,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sweetwater |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Wake - Apex Friendship High |
| City | Apex |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3484.8 |
| Carport Y/N | false |
| Elementary School | Wake - Olive Chapel Elementary |
| Tax Annual Amount | 5139.08 |
| Middle/Junior High School | Wake - Lufkin Road Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Eat-in Kitchen,Granite Counters,High Ceilings,High Speed Internet,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Recessed Lighting,Shower Only,Smooth Ceilings,Stone Counters,Storage,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Gas Log,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2333 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Courtyard,Fenced Yard,Private Yard,Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage,Parking Lot |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Foundation Details | Slab |
| Building Area Total | 2333 |
| Lot Size Acres | 0.08 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool