Property Attributes
- MLS#10179717
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityLillington
- NeighborhoodNathans Ridge
- Zip27546
- StyleContemporary
- Year Built2026
- Price$ 344,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2820
- Lot Size0.2 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Quick Move-In semi-custom Kipling in Nathan's Ridge featuring approximately 2,820 sq. ft., 4 bedrooms, 3 bathrooms, and a 2-car garage with upgraded designer finishes throughout. The open-concept main level includes a spacious Great Room, dedicated Dining Area, and upgraded Kitchen showcasing white staggered cabinetry, quartz countertops, tile backsplash, stainless appliances, and beadboard island detailing. A main-level guest bedroom with full bath provides flexibility for visitors, work, hobbies, or multigenerational living. Upstairs, enjoy a spacious Game Room, secondary bedrooms with dual vanity bath, and a private Primary Suite featuring a tiled shower, dual vanity, quartz surfaces, and oversized walk-in closet. Additional highlights include upgraded laminate flooring throughout main living areas, designer lighting package, expanded rear patio, and elevated exterior selections creating strong curb appeal.
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Lillington Shawtown Elementary Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $359,900 |
| 9/11/2026 | 4$344,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump,None |
| Cooling | Central Air,Electric |
| Roof | Architectural Shingle |
| Appliances | Electric Range,Microwave,Plumbed For Ice Maker |
| Zoning | RS20 |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | 66 |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Harnett |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Nathans Ridge |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head west on NC-210 S/E Depot St toward S Broad St E, Continue to follow NC-210 S for approximately 5 miles. Turn right onto Matthews Rd |
| High School | Harnett - Harnett Central High |
| City | Lillington |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Elementary School | Harnett - Lillington Shawtown Elementary |
| Tax Annual Amount | 902.13 |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Structure Type | House,Site Built |
| Builder Name | True Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island,Open Floorplan,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Above Grade Finished Area | 2820 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Building Area Total | 2820 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool