Property Attributes
- MLS#10148588
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityWendell
- NeighborhoodSommerset Pond
- Zip27591
- StyleCraftsman, Traditional
- Year Built2026
- Price$ 530,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2761
- Lot Size0.94 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to the stunning Dogwood floorplan in the desirable Sommerset Pond community! This home offers an ideal blend of style, comfort, and functionality. The gourmet kitchen is a chef's dream, featuring gorgeous cabinetry, stainless steel appliances, range hood, granite or quartz countertops, a huge island with seating, and a large walk-in pantry. The first-floor main suite is a private retreat, complete with a dual-sink vanity, 5ft tile shower, and spacious walk-in closet. A guest bedroom with en suite also on the first floor provides comfort and convenience. The living room invites relaxation with a cozy gas log fireplace, and the formal dining room is perfect for entertaining. Upstairs, you'll find two spacious bedrooms, each with walk-in closets, a loft area, and an office, offering plenty of space for work, play, or hobbies. Step outside to the covered back porch overlooking the large backyard, ideal for entertaining or enjoying quiet evenings outdoors. Photos of similar homes and cut sheets are for representation only and may include options, upgrades or elevations not included in this home.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Corinth Holders Elementary Elementary School | Johnston - Archer Lodge Middle Middle School | Johnston - Corinth Holders High School High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $530,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Zoned,None |
| Cooling | Central Air,Zoned |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Gas Range,Microwave,Range Hood |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Craftsman,Traditional |
| Construction Materials | Board & Batten Siding,Vinyl Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Washer/Dryer |
| Assoc Fee Paid Per | Monthly |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sommerset Pond |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Raleigh, head East on I-87/US-264 E/US-64 E. Take exit 435 for NC-96 toward US-64 BUS/Zebulon/Oxford. Keep right at the fork & merge on NC-96 S/N Arendell Ave. Turn right on Mudham Rd. Turn left on Corilla Dr. Turn right on Watermere St. |
| High School | Johnston - Corinth Holders High School |
| City | Wendell |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40946.4 |
| Elementary School | Johnston - Corinth Holders Elementary |
| Middle/Junior High School | Johnston - Archer Lodge Middle |
| Structure Type | House,Site Built |
| Builder Name | Riverwild Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Kitchen Island,Pantry,Primary Downstairs,Second Primary Bedroom,Walk-In Closet(s),Water Closet |
|---|---|
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Above Grade Finished Area | 2761 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Concrete,Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.94 |
| Foundation Details | Block |
| Building Area Total | 2761 |
| Lot Size Acres | 0.94 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool