Property Attributes
- MLS#10148585
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityWendell
- NeighborhoodSommerset Pond
- Zip27591
- StyleCraftsman, Traditional
- Year Built2026
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3022
- Lot Size1.04 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Experience the charm of the Salter floor plan in the highly sought-after Sommerset Pond community of Wendell! The stunning kitchen showcases beautifully crafted cabinetry, granite or quartz countertops, a stylish tile backsplash, stainless steel appliances, a sleek range hood, and a spacious island--ideal for cooking and gathering. The first-floor Main Suite offers true luxury with a HUGE walk-in closet, dual-sink vanity, and a 5-foot tiled shower. A generous guest suite is also located on the main level and includes its own large walk-in closet, double vanity, and 5-foot shower--perfect for visitors or multi-generational living. Upstairs, you'll find two additional bedrooms and an office, each featuring its own walk-in closet, plus a versatile loft and a bonus room that offers endless possibilities. Step outside to the covered back porch and enjoy peaceful views of the spacious backyard. Photos of similar homes and cut sheets are for representation only and may include options, upgrades, or elevations not included with this home.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Corinth Holders Elementary Elementary School | Johnston - Archer Lodge Middle Middle School | Johnston - Corinth Holders High School High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $550,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Zoned |
| Cooling | Central Air,Zoned |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Gas Range,Microwave |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Craftsman,Traditional |
| Construction Materials | Board & Batten Siding,Vinyl Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Washer/Dryer |
| Assoc Fee Paid Per | Monthly |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sommerset Pond |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Raleigh, head East on I-87/US-264 E/US-64 E. Take exit 435 for NC-96 toward US-64 BUS/Zebulon/Oxford. Keep right at the fork & merge on NC-96 S/N Arendell Ave. Turn right on Mudham Rd. Turn left on Corilla Dr. Turn right on Watermere St. |
| High School | Johnston - Corinth Holders High School |
| City | Wendell |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45302.4 |
| Elementary School | Johnston - Corinth Holders Elementary |
| Middle/Junior High School | Johnston - Archer Lodge Middle |
| Structure Type | House,Site Built |
| Builder Name | Riverwild Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Kitchen Island,Kitchen/Dining Room Combination,Pantry,Primary Downstairs,Second Primary Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 3022 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Concrete,Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 1.04 |
| Foundation Details | Block |
| Building Area Total | 3022 |
| Lot Size Acres | 1.04 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool