Property Attributes
- MLS#10192537
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodTo Be Added
- Zip27603
- StyleRanch
- Year Built1966
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.36 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Recently remodeled and move-in ready, this beautifully updated 3-bedroom, 2-bath home offers approximately 1,600 square feet of inviting living space. The thoughtful renovations provide a fresh, modern feel while maintaining the home's comfortable character. Outside, enjoy a beautiful front yard with an attractive open view that creates a welcoming setting. Conveniently located along NC Highway 42 with easy access to Raleigh, Garner, and surrounding communities, this home is ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Vance Elementary Elementary School | Wake - North Garner Middle Middle School | Wake - Garner High High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $299,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 1966 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | To Be Added |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I 40, take Exit 312 for NC 42. Travel west on NC 42 toward Fuquay Varina. Continue through the traffic light at Rock Service Station Road; 3937 NC 42 Hwy will be shortly ahead on the right. |
| High School | Wake - Garner High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15681.6 |
| Elementary School | Wake - Vance Elementary |
| Tax Annual Amount | 1594 |
| Middle/Junior High School | Wake - North Garner Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Flooring | Laminate |
|---|---|
| Fireplace Features | Metal |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1600 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Water Source | Private |
|---|---|
| Lot Size Area | 0.36 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 1600 |
| Lot Size Acres | 0.36 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool