Property Attributes
- MLS#10191953
- TypeSingle Family
- Listing Status Active
- CountyWilson
- CityRocky Mount
- NeighborhoodNot in a Subdivision
- Zip27803
- StyleFarmhouse
- Year Built1947
- Price$ 125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage868
- Lot Size0.36 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Updated Farmhouse on nice lot in the county. Living Room, Kitchen, Flex Room, 2 Bedrooms, and 1 Full Bath. Covered Front Porch and newly built Back Deck overlooking large back yard. No septic permit on file but septic inspection report available.
| Elementary School | Middle School | High School |
|---|---|---|
| Wilson - Frederick Douglass Elementary Elementary School | Wilson - Elm City Middle Middle School | Wilson - Fike High High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $125,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Roof | Composition |
| Appliances | Electric Range,Refrigerator |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Farmhouse |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1947 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Wilson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Nash Street to right on Lake Wilson Road, continue to Toisnot Street/Main Street/ Langley Road, left onto Town Creek Road, left onto Reedy Branch Road, home on right. |
| High School | Wilson - Fike High |
| City | Rocky Mount |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15682 |
| Elementary School | Wilson - Frederick Douglass Elementary |
| Tax Annual Amount | 611.96 |
| Middle/Junior High School | Wilson - Elm City Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Primary Downstairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 868 |
| Laundry Features | In Bathroom |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.36 |
| Foundation Details | Crawlspace |
| Building Area Total | 868 |
| Lot Size Acres | 0.36 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool