Property Attributes
- MLS#10191780
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityHolly Springs
- NeighborhoodRemington
- Zip27540
- StyleTraditional, Transitional
- Year Built1993
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1155
- Lot Size0.26 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Enjoy the best of both worlds with a private, wooded setting just a short walk from the heart of Downtown Holly Springs! Tucked away in a quiet, established neighborhood, this inviting home offers easy access to the library, farmers market, parks, restaurants, shops, and all that downtown has to offer. Inside, the open floor plan creates a bright, comfortable flow for everyday living and entertaining, while the kitchen features beautiful new quartz countertops. Outside, the private wooded lot is a true highlight, with extensive gardens and raised garden beds creating a peaceful backyard retreat with plenty of space to relax, entertain, or enjoy gardening. A new roof installed in 2021 adds additional peace of mind. With its rare combination of privacy, walkability, and convenient access to Downtown Holly Springs, this home offers a lifestyle that's increasingly hard to find.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Holly Springs Elementary Elementary School | Wake - Holly Ridge Middle Middle School | Wake - Holly Springs High High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $365,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Range Hood |
| Zoning | SR |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Vinyl Siding |
| Year Built | 1993 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Remington |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From N. Main St. heading south towards downtown Holly Springs; Turn left on Center St.; Right on Raleigh St.; Left on Steeple Rd.; Right on Round About Rd.; Left on Thornwall Ct.; House is at the end of the cul-de-sac. |
| High School | Wake - Holly Springs High |
| City | Holly Springs |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326 |
| Elementary School | Wake - Holly Springs Elementary |
| Tax Annual Amount | 2837.43 |
| Middle/Junior High School | Wake - Holly Ridge Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen/Dining Room Combination,Quartz Counters |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1155 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Garden,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Concrete,Driveway |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Garden,Many Trees,Pie Shaped Lot |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Crawlspace |
| Building Area Total | 1155 |
| Lot Size Acres | 0.26 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool