Property Attributes
- MLS#10191065
- TypeSingle Family
- Listing Status Active
- CountyEdgecombe
- CityWhitakers
- NeighborhoodNot in a Subdivision
- Zip27891
- StyleRanch
- Year Built2003
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2645
- Lot Size1.4 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Beautifully updated ranch home situated on a spacious 1.4-acre lot, offering plenty of room and privacy. New engineered wood floors flow throughout the main living areas, with new carpet in the bedrooms. The updated kitchen features quartz countertops, tile backsplash, and stainless steel appliances, creating a stylish and functional space for everyday living and entertaining. The bathrooms have been updated with new tile floors and quartz vanities. A huge walk-up attic, floored throughout, provides an abundance of convenient storage space. This home combines modern updates, comfortable living, and a large private lot to create a wonderful place to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Edgecombe - Coker Wimberly Elementary Elementary School | Edgecombe - Phillips Middle Middle School | Edgecombe - North Edgecombe High High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $279,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Edgecombe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Highway 301 TO Whitakers. Make a right at the Exxon Store. Keep across railroad tracks make a right on s. Cutchin Street, Make a left into Lyons Subdivision on Lyons road. |
| High School | Edgecombe - North Edgecombe High |
| City | Whitakers |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 60984 |
| Elementary School | Edgecombe - Coker Wimberly Elementary |
| Tax Annual Amount | 2289.93 |
| Middle/Junior High School | Edgecombe - Phillips Middle |
| Structure Type | Modular |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Double Vanity,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Primary Downstairs,Quartz Counters,Separate Shower,Smooth Ceilings,Soaking Tub,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2645 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Concrete,Driveway |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.4 |
| Foundation Details | Crawlspace |
| Building Area Total | 2645 |
| Lot Size Acres | 1.4 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool