Property Attributes
- MLS#10187841
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityClayton
- NeighborhoodRiverwood Athletic Club
- Zip27527
- StyleCraftsman
- Year Built2017
- Price$ 575,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3199
- Lot Size0.45 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this well appointed 5 bedroom home in the highly sought-after Riverwood Athletic Club community. This beautifully designed home features an open floor plan with plenty of space for everyday living and entertaining with beautiful hardwoods throughout the main living area. The main level offers a formal dining room, private office, three bedrooms, including a spacious primary suite. Upstairs, you'll find two additional bedrooms, a full bath, and an enormous bonus room-perfect for a media room, playroom, or multigenerational living. Enjoy an incredible lifestyle with Riverwood's outstanding amenities, including an onsite fitness center, indoor pool, outdoor pools, and access to Fred Smith sports clubs and golf courses. The community also offers an elementary school, middle school, restaurants, shopping, and more right along Main St. With easy access to major highways, downtown Clayton, and Raleigh/RTP, this home offers the perfect combination of space, convenience, and resort-style living. Come see why Riverwood is one of Clayton's most desirable communities. HOA includes the Bronze membership to Fred Smith Sports Clubs and info can be found at https://www.fscsportsclub.com/membership/
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Riverwood Elementary Elementary School | Johnston - Riverwood Middle Middle School | Johnston - Corinth Holders High School High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Sewer Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Zoning | RES |
| HOA Fee | 84 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Craftsman |
| Construction Materials | Shake Siding,Stone,Vinyl Siding |
| Year Built | 2017 |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Fishing,Fitness Center,Playground,Pool,Restaurant,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fitness Center,Golf Course,Indoor Pool,Jogging Path,Maintenance Grounds,Management,Playground,Pond Year Round,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Riverwood Athletic Club |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Raleigh, take US-64E/US-264E, Exit 9-Smithfield Rd. 5.7 miles, Right on Swann Trail, Right on Elway Dr, home is on the right. |
| High School | Johnston - Corinth Holders High School |
| City | Clayton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19602 |
| Elementary School | Johnston - Riverwood Elementary |
| Tax Annual Amount | 5098.4 |
| Middle/Junior High School | Johnston - Riverwood Middle |
| Structure Type | Site Built |
| Builder Name | Caviness & Cates |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Coffered Ceiling(s),Crown Molding,Double Vanity,Granite Counters,Open Floorplan,Pantry,Primary Downstairs,Radon Mitigation,Recessed Lighting,Separate Shower,Smart Thermostat,Smooth Ceilings,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s),Water Closet |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Blinds,Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3199 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.45 |
| Foundation Details | Stem Walls |
| Building Area Total | 3199 |
| Lot Size Acres | 0.45 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool