Property Attributes
- MLS#10186033
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityLillington
- NeighborhoodShiloh
- Zip27546
- StyleRanch
- Year Built2026
- Price$ 311,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.65 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
OUTSTANDING NEW CONSTRUCTION HOME. Your buyers will love this plan!! 3 bedrooms and 2 bath PLUS BONUS! Granite countertop in open kitchen & tile backsplash. SS appliances including refrigerator! Home also comes with washer & dryer! 2 car garage! 2-10 year warranty. Listing broker has ownership interest. GPS 877 Holder Road
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Shawtown Lillington Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $311,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Electric Water Heater,Microwave,Plumbed For Ice Maker,Refrigerator,Washer |
| Zoning | residentia |
| HOA Fee | 180 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Harnett |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Shiloh |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Lillington, take Hwy 27 W. Turn right onto Holder Rd. Right into subdivision on Shiloh Rd. |
| High School | Harnett - Harnett Central High |
| City | Lillington |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28139.76 |
| Carport Y/N | false |
| Elementary School | Harnett - Shawtown Lillington |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Structure Type | Site Built |
| Builder Name | Golden Properties & Development |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Granite Counters,Primary Downstairs,Separate Shower,Smooth Ceilings,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1900 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.65 |
| Foundation Details | Slab |
| Building Area Total | 1900 |
| Lot Dimensions | see plat |
| Lot Size Acres | 0.65 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool