Property Attributes
- MLS#10168544
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodBelmont
- Zip27616
- StyleTransitional
- Year Built2014
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2806
- Lot Size0.16 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
+ This property qualifies for interest rates AS LOW AS 4.75% and up to $10,000 in closing costs with a preferred lender. * + An additional $10,000 in flexible SELLER INCENTIVES that can be used to reduce the sales price, assist with the down payment, buy down interest rates, cover closing costs, or provide cash at closing for updates. Well-maintained, move-in-ready home in the highly desirable Belmont Community. This property features 4 bedrooms, 3 bathrooms, with hardwood flooring throughout the entire home. On first floor there is a formal dining room, a family room with a corner fireplace, appliance cabinet, granite countertops, double ovens, and premium stainless steel appliances. There is also a bedroom option for guests or an office, adjacent to a full bathroom. Three other bedrooms, including the primary suite with a trey ceiling, large walk-in closet, and a separate tub and shower are on the second floor. Two secondary bedrooms share a Jack-and-Jill bathroom. A laundry room and a large loft family room complete the upstairs. A large garage with a sink and an attic with pull down stairs provides storage. A covered front porch, screened back porch, deck, grilling patio complete outside living spaces. All of this on a corner cul-de-sac lot that providing extra parking.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake County Schools Elementary School | Wake County Schools Middle School | Wake County Schools High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Fireplace(s) |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Natural Gas Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Electric Range,Gas Water Heater,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s),Water Heater |
| Zoning | R-4 |
| HOA Fee | 133 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck,Enclosed,Front Porch,Patio,Rear Porch,Screened,See Remarks |
| Architectural Style | Transitional |
| Construction Materials | Blown-In Insulation,Fiber Cement |
| Year Built | 2014 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Curbs,Playground,Pool,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cabana,Clubhouse,Landscaping,Parking,Picnic Area,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Belmont |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-540 East take Exit 20 on to Buffaloe Road turn right towards Raleigh. Go approximately 2.5 miles and turn right onto Brintons Cottage St. (Belmont Subdivision Entrance) house is on the left. From Capital Blvd. heading north turn right on Buffaloe Road. Brintons Cottage (Belmont Subdivision Entrance) is on the left. The house is on the left. |
| High School | Wake County Schools |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Elementary School | Wake County Schools |
| Tax Annual Amount | 4820.87 |
| Middle/Junior High School | Wake County Schools |
| Virtual Tour | https://www.zillow.com/view-imx/090826a8-3fef-47e6-bf6f-ecbb019f13ee?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House,Site Built |
| Builder Name | M/I Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,Open Floorplan,Pantry,Recessed Lighting,Separate Shower,Smooth Ceilings,Soaking Tub,Storage,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Ceramic Tile,Hardwood,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter,Insert,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2806 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Lighted |
| Lot Features | Back Yard,City Lot,Corner Lot,Cul-De-Sac,Front Yard,Level |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Block,Brick/Mortar,See Remarks,Crawlspace |
| Building Area Total | 2806 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | Sliding Doors,Storm Door(s) |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool