Property Attributes
- MLS#10167911
- TypeSingle Family
- Listing Status Active
- CountyDavidson
- CityLexington
- NeighborhoodAshfield Place
- Zip27292
- StyleTransitional
- Year Built2022
- Price$ 360,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2521
- Lot Size0.51 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome home to this gorgeous 4 bedrooms Plus guest bedroom, 3-bathroom residence in the serene Ashfield community! Built in 2022, this meticulously maintained home offers a bright, open-concept layout perfect for modern living. The main level features a desirable guest bedroom and full bath, ideal for visitors or a home office. Upstairs, you'll find the spacious primary suite alongside three additional bedrooms and a versatile loft area. Situated on a generous half-acre lot in a quiet neighborhood with no HOA, this property combines style and freedom. Enjoy the peace of Lexington living while remaining just minutes from local amenities!
| Elementary School | Middle School | High School |
|---|---|---|
| Davidson - Davis Townsend Elementary Elementary School | Davidson County Schools Middle School | Davidson County Schools High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $360,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Septic Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Refrigerator,Washer |
| Zoning | RA2 |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Architectural Style | Transitional |
| Construction Materials | Vinyl Siding |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Davidson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Ashfield Place |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 2 |
| Full Baths | 3 |
| Status | Active |
| Directions | Follow !-85 south, take exit 94 for Old US 64/Old Raleigh rd. Keep left at fork to continue toward Old US 64/Old Raleigh Rd. Turn left on Smith Rd. Community is a mile down on the right |
| High School | Davidson County Schools |
| City | Lexington |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22216 |
| Carport Y/N | false |
| Elementary School | Davidson - Davis Townsend Elementary |
| Tax Annual Amount | 2074.26 |
| Middle/Junior High School | Davidson County Schools |
| Virtual Tour | https://my.matterport.com/show/?m=SAK3oftYADh&mls=1 |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Common Walls | No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2521 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Lot Features | Cleared,None |
| Water Source | Public |
| Lot Size Area | 0.51 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2521 |
| Lot Size Acres | 0.51 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool