Property Attributes
- MLS#10165477
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityClayton
- AreaJohnston
- NeighborhoodTuscany
- Zip27527
- StyleTraditional, Transitional
- Year Built2013
- Taxes$ 2697
- Price$ 429,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2878
- Lot Size0.23 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
BEAUTIFUL HOME IN THE HIGHLY DESIRABLE TUSCANY SUBDIVISION ORIGINAL OWNER, FEATURING 5 BEDROOMS, 3 FULL BATHS, AND AN OPEN FLOOR PLAN DESIGNED FOR BOTH EVERYDAY LIVING AND ENTERTAINING. THIS MOVE-IN READY HOME OFFERS A BRICK FRONT EXTERIOR, NEW ROOF, ROCKING CHAIR FRONT PORCH, FRESH PAINT, ENGINEERED HAND SCRAPED HARDWOOD FLOORS, AND NEW CARPET AND PADDING INSTALLED WITHIN THE LAST YEAR. THE MAIN FLOOR INCLUDES A PRIVATE OFFICE, FORMAL DINING ROOM WITH EXTENSIVE MOLDING, AND A FIRST FLOOR IN-LAW SUITE PERFECT FOR GUESTS OR MULTI-GENERATIONAL LIVING. THE SPACIOUS KITCHEN FEATURES ESPRESSO CABINETS, GRANITE COUNTERTOPS, STAINLESS STEEL APPLIANCES, FRENCH DOOR REFRIGERATOR, GAS RANGE, DEEP SINGLE BOWL SINK, TILE BACKSPLASH, RECESSED LIGHTING, BRUSHED NICKEL HARDWARE, A TWO-TIERED ISLAND, AND A SUNNY BREAKFAST ROOM. THE LIVING AREA OFFERS GAS LOGS, TREY CEILINGS, AND ABUNDANT NATURAL LIGHT, WHILE CUSTOM DETAILS INCLUDING CROWN MOLDING, PICTURE BOX TRIM, CHAIR RAIL, AND 2 INCH FAUX PLANTATION BLINDS ADD STYLE THROUGHOUT THE HOME. THE OVERSIZED PRIMARY SUITE FEATURES DOUBLE VANITIES, A GARDEN TUB, SEPARATE SHOWER, AND A MASSIVE WALK-IN CLOSET. THE SECOND FLOOR LAUNDRY ROOM INCLUDES A UTILITY SINK AND ADDITIONAL STORAGE FOR ADDED CONVENIENCE. SITUATED ON A FLAT LEVEL CORNER LOT, THE OUTDOOR SPACE FEATURES AN OVERSIZED CONCRETE PATIO PERFECT FOR ENTERTAINING, A 2-CAR GARAGE, AND AN EXTENDED PARKING PAD. ENJOY COMMUNITY AMENITIES INCLUDING A POOL AND CLUBHOUSE, WHILE BEING MINUTES FROM HARRIS TEETER, PUBLIX, FOOD LION, SHOPPING, DINING, AND MAJOR HIGHWAYS INCLUDING NC 42, HWY 70, I-40, AND I-95. EASY ACCESS TO DOWNTOWN AND EVERYTHING THE TRIANGLE HAS TO OFFER. MUST SEE!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Thanksgiving Elementary School Elementary School | Johnston - Riverwood Middle Middle School | Johnston - Clayton High High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $435,000 |
| 7/7/2026 | Listed $434,999 |
| 7/13/2026 | 1$429,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Zoned |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle,Asphalt |
| Appliances | Dishwasher,Gas Range,Ice Maker,Microwave,Range,Refrigerator,Self Cleaning Oven |
| Zoning | REB |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 2013 |
| Stories Count | 2 |
| Levels | Two |
| Rooms | Primary Bedroom, Primary Bathroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Bathroom 2, Bathroom 3, Entrance Hall, Office, Dining Room, Kitchen, Breakfast Room, Family Room, Mud Room, Laundry, Other |
| Property Subtype | Single Family Residence |
| Community Features | Pool |
| Building Name | Foreverhomes |
| Accessibility | Level Flooring |
| Assoc Fee Paid Per | Monthly |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Management,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tuscany |
| Garage Y/N | true |
| Other Structures | Garage(s),Storage |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 70 and 42 head north on 42, Turn right on Tuscan Ridge Way, Turn right on St. Martin Way, turn left on Florence house is on the corner |
| High School | Johnston - Clayton High |
| City | Clayton |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.8 |
| Elementary School | Johnston - Thanksgiving Elementary School |
| Tax Annual Amount | 2697.48 |
| Middle/Junior High School | Johnston - Riverwood Middle |
| Virtual Tour | https://my.giraffe360.com/3dflp/m9zj16c |
| Structure Type | Site Built |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Main Lvl Beds: Yes/No | 1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,Recessed Lighting,Separate Shower,Smooth Ceilings,Storage,Tray Ceiling(s),Walk-In Closet(s),Water Closet |
|---|---|
| Flooring | Carpet,Hardwood,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Above Grade Finished Area | 2878 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Storage |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Parking Pad |
| Lot Features | Corner Lot,Level,Open Lot |
| Water Source | Public |
| Lot Size Area | 10018.8 |
| Foundation Details | Slab |
| Building Area Total | 2878 |
| Lot Dimensions | 67 x 130 x 75 x 139 |
| Lot Size Acres | 0.23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool