Property Attributes
- MLS#10160827
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodEllis Walk
- Zip27703
- StyleCraftsman, Traditional
- Year Built2023
- Price$ 470,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2196
- Lot Size0.13 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Why wait for new construction when you can move right into this EAST-FACING, 2023 Lennar-built home with a transferable Super Home Warranty? This 4 BEDROOM/ 3 FULL BATH home features a bright open floor plan, a FIRST FLOOR BEDROOM and full bath, QUARTS COUNTERTOPS, a large island, walk-in pantry, screened porch, spacious UPSTAIRS LOFT, and a luxurious primary suite with tray ceiling, walk-in closet, and tiled shower. REFRIGERATOR, WASHER, AND DRYER CONVEY. Enjoy resort-style Ellis Walk amenities including indoor and outdoor POOLS, fitness center, clubhouse, tennis, basketball, soccer, dog parks, trails, playgrounds, frisbee golf, and more—all just minutes from RTP, RDU, Duke, Brier Creek, Downtown Durham, and major highways.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Bethesda Elementary Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $470,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air,Dual,Electric |
| Roof | Architectural Shingle,Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Free-Standing Gas Oven,Free-Standing Gas Range,Free-Standing Range,Free-Standing Refrigerator,Gas Range,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer,Water Softener Owned |
| Zoning | RD |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Porch,Rear Porch,Screened |
| Architectural Style | Craftsman,Traditional |
| Construction Materials | Board & Batten Siding,Stone,Stone Veneer,Vertical Siding,Vinyl Siding |
| Year Built | 2023 |
| View | Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Fitness Center,Park,Playground,Pool,Sidewalks,Street Lights,Suburban,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Billiard Room,Clubhouse,Dog Park,Fitness Center,Game Room,Indoor Pool,Jogging Path,Meeting Room,Park,Parking,Party Room,Playground,Pool,Sport Court,Tennis Court(s),Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ellis Walk |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Raleigh: Take I-40 W (Dan K Moore Fwy) toward Durham/Chapel Hill. Take exit 279B toward NC-147 N/Durham/Downtown onto I-885 N. Go for 2.8 mi. Take exit 8 toward Ellis Rd. Go for 0.3 mi. Turn right onto Ellis Rd. Go for 0.1 mi. Turn left onto Watchorn St. Go for 0.9 mi. Turn right onto Pate Farm Ln. Go for 0.2 mi. Turn right onto Star Gazing Ln. Go for 0.4 mi and arrive at the property. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Elementary School | Durham - Bethesda Elementary |
| Tax Annual Amount | 4867.94 |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Beamed Ceilings,Bidet,Breakfast Bar,Chandelier,Coffered Ceiling(s),Crown Molding,Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Quartz Counters,Recessed Lighting,Shower Only,Smart Camera(s)/Recording,Smooth Ceilings,Stone Counters,Tray Ceiling(s),Walk-In Closet(s),Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2196 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 2196 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool