Property Attributes
- MLS#10157095
- TypeSingle Family
- Listing Status Active
- CountyGranville
- CityOxford
- NeighborhoodNot in a Subdivision
- Zip27565
- StyleTransitional
- Year Built2016
- Price$ 1,300,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage6382
- Lot Size7.01 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
7 Gorgeous Acres w/ 6300 + SF Custom Built Brick Home / Garage + IN-LAW / GUEST SUITE as part of 50x34 Detached GARAGE w/ Main Floor Living + 2 Rooms (1000+ SF) Above detached Garage can be Finished to Make BIGGER IN-LAW AREA. Main house has 4 BR on first Floor, each bedroom has private bath + 1 Bath in Studio Guest Area for a total of 5 Full Baths & 2 Half Baths. Have family gatherings in Open 30x27 Gourmet Kitchen & Sitting Area; 15' island, 25' Cathedral Ceiling. 29x21 Living Room w/ FP & Cathedral Ceiling opens to 15x14 Dining Room w/ Expandable Space. Have Family time / enjoy popcorn in 23x17 Tiered Movie Room w/ 7 Chairs. 25x19 Main floor Primary BR has FP, wall of windows, Trey Ceiling has an 18.9x14.9 Bath; clawfoot tub, 10' walk in shower! 2nd Floor has Over 1500 ft Walk in Attic + 34x20 BONUS ROOM in Main House. Deck, Patio, Screen Porch, Covered Porches & Fire Pit invite you to enjoy the peaceful grounds & overlooking neighbors pons. 2 Open Fields for PASTURES for HORSES. Possible other home site as it has over 900' of Road Frontage. Only 2 Miles from Oxford & Close to I-85. NO CITY TAXES & NO HOA FEES! Country Living for a UNIQUE Find! $1.3M. Must have 24 hour notice before showings. CANNOT SHOW GARAGE / GUEST AREA. Use pictures for details. At asking price Seller will provide a $10,000 PAINTING ALLOWANCE
| Elementary School | Middle School | High School |
|---|---|---|
| Granville - West Oxford Elementary Elementary School | Granville - Northern Granville Middle Middle School | Granville - J F Webb High High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $1,300,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Ductless,Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump,Multi Units,Window Unit(s) |
| Utilities | Electricity Available,Electricity Connected,Phone Connected,Septic Connected,Water Connected |
| Roof | Shingle |
| Appliances | Refrigerator |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck,Front Porch,Patio,Screened |
| Architectural Style | Transitional |
| Construction Materials | Brick Veneer |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Granville |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | true |
| Other Structures | Second Garage,Storage,Workshop |
| Total Rooms | 15 |
| Full Baths | 5 |
| Status | Active |
| Directions | From Oxford take Providence Rd for about 1 mile, turn right on Hallie Burnette Rd go estimated 1 mile, property on Right. |
| High School | Granville - J F Webb High |
| City | Oxford |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 305356 |
| Elementary School | Granville - West Oxford Elementary |
| Tax Annual Amount | 12148 |
| Middle/Junior High School | Granville - Northern Granville Middle |
| Virtual Tour | https://www.tourfactory.com/idxr3240037 |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bar,Bathtub Only,Bathtub/Shower Combination,Bookcases,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Coffered Ceiling(s),Dining L,Eat-in Kitchen,Granite Counters,High Ceilings,Kitchen Island,Primary Downstairs,Smooth Ceilings,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Primary Bedroom |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 6382 |
| Half Baths | 2 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Garden,Private Yard,Rain Gutters |
|---|---|
| Parking Features | Attached,Concrete,Detached,Driveway,Garage |
| Lot Features | Back Yard,Front Yard,Garden,Irregular Lot,Landscaped,Partially Cleared |
| Water Source | Well |
| Lot Size Area | 7.01 |
| Foundation Details | Brick/Mortar,Permanent |
| Building Area Total | 6382 |
| Lot Size Acres | 7.01 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool