Property Attributes
- MLS#10154060
- TypeSingle Family
- Listing Status Active
- CountyMecklenburg
- CityClarksville
- NeighborhoodPonderosa
- Zip23927
- StyleRanch, Traditional
- Year Built1972
- Price$ 699,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3044
- Lot Size1 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Lake Living at Its Finest! Discover the best of Kerr Lake living in this spacious 3-bedroom, 3-bath home nestled on a private 1-acre lot in the highly desirable Ponderosa community near Clarksville. Offering more than 3,000 square feet, this property provides plenty of room to relax, entertain, and enjoy the lake lifestyle. Inside, you'll find a functional floor plan with a cozy fireplace, generous living spaces, and a large finished basement offering endless possibilities for recreation, guests, or additional living space. Prefer a turnkey getaway? The home is fully furnished and includes a Pontoon Boat and truck for all your lake needs! Step outside and unwind with peaceful water views, natural surroundings, and outdoor spaces designed for enjoying lake life year-round. Conveniently located just minutes from the shops, restaurants, and charm of Clarksville -- known as ''Virginia's Only Lakeside Town'' -- with an easy drive to the Raleigh-Durham area. Recent updates include a new metal roof and central air conditioning for added comfort and peace of mind. Whether you're searching for a full-time residence, weekend retreat, or investment opportunity, this lake-country gem is ready to impress!
| Elementary School | Middle School | High School |
|---|---|---|
| Mecklenburg - Mecklenburg Co VA Elementary School | Mecklenburg County Schools VA Middle School | Virginia - Mecklenburg County Schools VA High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $699,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Gas Pack |
| Cooling | Ceiling Fan(s),Central Air,Gas Pack |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Electric Range,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Ice Maker,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer |
| HOA Fee | 200 |
| Garage Spaces | 1 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch,Wrap Around |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Board & Batten Siding,Fiber Cement,Shake Siding,Vertical Siding |
| Year Built | 1972 |
| Levels | Multi/Split,One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake,Lake Front,Lake Privileges,Waterfront |
| Community Features | Lake,Suburban |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ponderosa |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | 85N to Exit 214(Hwy 39N-Right at end of exit); Travel 15 miles & make right on James Matthews Rd - 1.6 miles to left on Westward Pike; 900 ft - right on Bonanza Trail - 700 ft on right |
| High School | Virginia - Mecklenburg County Schools VA |
| City | Clarksville |
| Body of Water | Kerr Lake |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Elementary School | Mecklenburg - Mecklenburg Co VA |
| Tax Annual Amount | 1913.4 |
| Middle/Junior High School | Mecklenburg County Schools VA |
| Virtual Tour | https://listings.lighthousevisuals.com/videos/019ce876-2f45-70d4-99b8-0bc61daada8e |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Beamed Ceilings,Bookcases,Breakfast Bar,Ceiling Fan(s),Chandelier,Eat-in Kitchen,Granite Counters,Kitchen Island,Open Floorplan,Recessed Lighting,Soaking Tub,Stone Counters,Storage,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Basement | Daylight,Finished,Heated,Interior Entry,Walk-Out Access,Walk-Up Access |
| Flooring | Carpet,Luxury Vinyl,Tile,Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Basement,Bedroom,Family Room,Fire Pit |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2212 |
| Laundry Features | Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 832 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Faces Side,Inside Entrance,Parking Pad |
| Lot Features | Back Yard,Few Trees,Front Yard,Landscaped,Views,Waterfront,Water Access Community,Waterfront Community |
| Water Source | Well |
| Lot Size Area | 1 |
| Foundation Details | Combination,Pillar/Post/Pier,Raised |
| Building Area Total | 3044 |
| Lot Size Acres | 1 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Door Features | French Doors |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool