Property Attributes
- MLS#10144055
- TypeSingle Family
- Listing Status Active
- CountyLee
- CitySanford
- NeighborhoodSouthern Estates
- Zip27330
- StyleTransitional
- Year Built2026
- Price$ 428,800
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3105
- Lot Size0.21 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Move-in ready! Discover the Adams Homes 3105 Plan featuring 6 bedrooms, 3.5 bathrooms, and a spacious recreation room. The welcoming foyer opens to a formal dining room with tray ceilings, crown molding, and board-and-batten trim. The open-concept living area showcases a gourmet kitchen with Carrara Cloud quartz countertops, white subway tile backsplash, gray cabinetry, Frigidaire Gallery stainless steel appliances, and a large island overlooking the family room with a marble fireplace. The main-level primary suite offers tray ceilings, a luxurious bath with a tiled walk-in shower, soaking tub, dual vanities, and a spacious walk-in closet. Upstairs, you'll find five additional bedrooms, two full baths, an oversized recreation room, and a convenient laundry room. *Photos are of a finished home for reference only. See color selection sheet for actual home finishes.*
| Elementary School | Middle School | High School |
|---|---|---|
| Lee - WB Wicker Elementary School Elementary School | Lee - SanLee Middle School Middle School | Lee - Southern Lee High School High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $428,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Roof | Architectural Shingle |
| Appliances | Convection Oven,Dishwasher,Electric Range,Microwave,Stainless Steel Appliance(s),Water Heater |
| HOA Fee | 25 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Transitional |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Park,Playground,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Lee |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Playground |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Southern Estates |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Route 1 Southbound turn Left onto Tramway Road heading East for a little over a Mile then take a Left onto Fire Tower Road with an immediate Right into Southern Estates. Search in Google Maps ''Adams Homes Southern Estates'' for exact directions to the community. |
| High School | Lee - Southern Lee High School |
| City | Sanford |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Elementary School | Lee - WB Wicker Elementary School |
| Tax Annual Amount | 1.2 |
| Middle/Junior High School | Lee - SanLee Middle School |
| Structure Type | House,Site Built |
| Builder Name | Adams Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Double Vanity,Kitchen Island,Primary Downstairs,Quartz Counters,Recessed Lighting,Separate Shower,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Propane |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3105 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 6 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Playground,Rain Gutters |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | None |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Building Area Total | 3105 |
| Lot Size Acres | 0.21 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool