Property Attributes
- MLS#10115605
- TypeSingle Family
- Listing Status Active
- CountyWayne
- CityGoldsboro
- NeighborhoodAarons Place
- Zip27530
- StyleTransitional
- Year Built2021
- Price$ 395,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2975
- Lot Size0.35 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
YOUR CHANCE. Spacious 4-Bedroom Home - Step into the welcoming foyer and you will appreciate a living room/flex room, a formal dining room which opens to the chef's kitchen featuring granite countertops, center island, pantry, tiled backsplash and breakfast nook. The family room features a cozy fireplace, perfect for gatherings. Upstairs, the primary suite boasts two walk-in closets, a soaking tub, separate shower, and dual vanities. Three additional bedroom, each with its own walk-in closet. Enjoy the convenience of a laundry room, double-car garage, and a patio for outdoor living. Priced below tax value. DON'T BLINK!
| Elementary School | Middle School | High School |
|---|---|---|
| Wayne - Rosewood Elementary School Elementary School | Wayne - Rosewood Middle School Middle School | Wayne - Rosewood High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $395,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Architectural Style | Transitional |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Wayne |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Aarons Place |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 70 to Goldsboro, Left Leslie Rd. Right Aarons Place. Home on left. |
| High School | Wayne - Rosewood High School |
| City | Goldsboro |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246 |
| Elementary School | Wayne - Rosewood Elementary School |
| Tax Annual Amount | 2427.61 |
| Middle/Junior High School | Wayne - Rosewood Middle School |
| Virtual Tour | https://unbranded.youriguide.com/313_aarons_pl_goldsboro_nc/ |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Flooring | Laminate |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2975 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Water Source | Community Water |
|---|---|
| Lot Size Area | 0.35 |
| Foundation Details | Slab |
| Building Area Total | 2975 |
| Lot Size Acres | 0.35 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool