Property Attributes
- MLS#10102180
- TypeSingle Family
- Listing Status Pending
- CountyJohnston
- CityFour Oaks
- NeighborhoodThe Cottages at Oakfield
- Zip27524
- StyleRanch
- Year Built2025
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1573
- Lot Size0.45 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
WONDERFUL NEW CONSTRUCTION RANCH PLAN minutes from historical and quaint downtown Four Oaks! Only 2 homes left in The Cottages!!! Price reduced! 3 bedrooms, 2 full baths. Cozy fireplace in family room. Stove, microwave, dishwasher AND refrigerator!! Enjoy backyard BBQs on covered back porch. Enjoy morning and evening strolls in your neighborhood on sidewalks!! 2-10 warranty. Listing broker has ownership interest. See agent only remarks for more info.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Four Oaks Elementary Elementary School | Johnston - Four Oaks Middle Middle School | Johnston - South Johnston High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Plumbed For Ice Maker,Refrigerator |
| Zoning | residentia |
| HOA Fee | 180 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Cottages at Oakfield |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Raleigh take I-40 to exit 319. Left on Hwy 210. Right on Raleigh Road. Left on Elevation Road. Right on Black Creek Road. Continue on W. Hatcher. Right on N. Church Street. Right on W. Wellons Street. Left on Temple Street. Left on Oakfield Trace Drive. GPS: 402 Temple Road, Four Oaks 27524 |
| High School | Johnston - South Johnston High |
| City | Four Oaks |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19558.44 |
| Carport Y/N | false |
| Elementary School | Johnston - Four Oaks Elementary |
| Middle/Junior High School | Johnston - Four Oaks Middle |
| Structure Type | Site Built |
| Builder Name | Golden Properties & Development |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Granite Counters,Primary Downstairs,Separate Shower,Smooth Ceilings,Soaking Tub,Tray Ceiling(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1573 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.45 |
| Foundation Details | Slab |
| Building Area Total | 1573 |
| Lot Dimensions | SEE PLAT |
| Lot Size Acres | 0.45 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool